Casino Royale 2006 Box Office
Casino Royale's dominance of the worldwide box office continued as it opened in 18 new markets scoring first place in every one of them. In fact, it was number one in 40 of the 50 markets it is currently playing in. Overall the film earned $64.94 million on 6460 screens in 50 markets for a two-week total of $129.06 million. Casino Royale novel; Live And Let Die novel; Moonraker novel; Diamonds Are Forever novel. Casino Royale (2006) Algerian Love Knot; Quantum of Solace (2008) Skyfall (2012) SPECTRE (2015) SPECTRE Locations; No Time to Die; Bond 26; Top grossing James Bond movies: updated analysis of the box office; The “other” James Bond movies; Features.
06:4410 Jan
How difficult can it be to make a good poker scene in a movie? According to James Bond director Martin Campbell the ‘Casino Royale’ remake poker showdown was as elaborate as any stunt 007 was involved in!
The 2006 movie grossed a monster $606million at the box office, with Daniel Craig’s ‘Bond’ and Mads Mikkelsen’s blood-eyed villain ‘Le Chiffre’ involved in the highest stake poker game of all time.
For poker fans, of course, seeing their beloved game depicted on the big screen is almost always more ‘miss’ than ‘hit’, so how did director Campbell manage to produce such an intense facsimile of a real highstakes game?
“What you realize is, it’s not just the card games — it’s the stakes. It’s also two guys eye-fucking one another, basically. That was the secret,” explained to Polygon.com.
With No Limit Hold’em replacing the Baccarat Chemin de Fer of the Ian Fleming book version, and the 1967 movie version…
…the cast and crew had to be taught the game basically from scratch to ensure everything from continuity to poker tells would come across as realistically as possible.
Not an easy task for poker consultant Tom Sambrook, the 2002 winner of the European Championships explaining:
“I’d just basically tell them what the absolute bare minimum was that they needed to know to look like they had been playing this game.”
Sambrook also admits to making a bit of money on the side, taking the actors for their ‘per diem’ in hastily-arranged games in the studios.
The Englishman, who finished ahead of Hendon Mobster Barny Boatman and EPT legend John Duthie to win his title, explained:
“We’d be playing games constantly between takes,” adding cheekily, “I saw it as their privilege to learn by paying me this money.”
Director Campbell somehow pulled together all the elements of the game in an almost believable series of poker scenes, mixed in with the usual action-packed adventures of a typical Bond movie.
He believes the 30 minutes of gameplay that made the final cut, showing three massive hands, was critical to the success of the film, admitting:
Casino Royale 2006 Cast
“It was the thing I sweated on more than anything else.”
Imdb Casino Royale 2006
After discovering Le Chiffre’s ‘tell’, Bond has to survive two assassination attempts in his bid to end the villain’s hopes of winning the $130million poker game.
“From a dramatic point of view, each of the card games has a good climax,” says Campbell, and if the final scene still grates with some poker fans, there is a reason.
Watch Casino Royale
The four-way all-in sees Le Chiffre’s full house lose to Bond’s straight flush, with most fans expecting a Royal Flush to win the day for the movie hero.
“He wins with an inconspicuous straight flush, rather than the royal flush,” Sambrook says, adding to Director Campbell’s vision of a “new Bond” , a less flashy, more believable hero.
Casino Royale Movie 2006
Check out the finale yourself!
- Want poker news as it breaks? Join the Poker News and Gossip Telegram channel!
Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
---|---|---|---|---|---|
1 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,215,812 | $423,315,812 | $642,900,000 | 39.70% |
2 | The Da Vinci Code | $767,820,459 | $217,536,138 | $550,284,321 | 28.33% |
3 | Ice Age: The Meltdown | $651,899,282 | $195,330,621 | $456,568,661 | 29.96% |
4 | Casino Royale | $594,420,283 | $167,365,000 | $427,055,283 | 28.16% |
5 | Night at the Museum | $579,446,407 | $250,863,268 | $328,583,139 | 43.29% |
6 | Cars | $461,630,558 | $244,082,982 | $217,547,576 | 52.87% |
7 | X-Men: The Last Stand | $459,260,946 | $234,362,462 | $224,898,484 | 51.03% |
8 | Mission: Impossible III | $399,387,745 | $133,501,348 | $265,886,397 | 33.43% |
9 | Superman Returns | $391,081,192 | $200,120,000 | $190,961,192 | 51.17% |
10 | Happy Feet | $385,000,317 | $198,000,317 | $187,000,000 | 51.43% |
11 | Over the Hedge | $343,397,247 | $155,019,340 | $188,377,907 | 45.14% |
12 | The Devil Wears Prada | $326,073,155 | $124,740,460 | $201,332,695 | 38.26% |
13 | The Pursuit of Happyness | $307,311,093 | $162,586,036 | $144,725,057 | 52.91% |
14 | The Departed | $289,660,619 | $132,384,315 | $157,276,304 | 45.70% |
15 | Borat | $261,443,242 | $128,505,958 | $132,937,284 | 49.15% |
16 | Eragon | $249,488,115 | $75,030,163 | $174,457,952 | 30.07% |
17 | Click | $237,685,089 | $137,355,633 | $100,329,456 | 57.79% |
18 | The Break-Up | $205,727,307 | $118,703,275 | $87,024,032 | 57.70% |
19 | The Holiday | $205,190,324 | $63,280,000 | $141,910,324 | 30.84% |
20 | Open Season | $191,932,158 | $85,105,259 | $106,826,899 | 44.34% |
21 | Inside Man | $185,798,265 | $88,634,237 | $97,164,028 | 47.70% |
22 | Poseidon | $181,674,817 | $60,674,817 | $121,000,000 | 33.40% |
23 | Déjà Vu | $181,038,616 | $64,038,616 | $117,000,000 | 35.37% |
24 | Flushed Away | $179,357,126 | $64,665,672 | $114,691,454 | 36.05% |
25 | Scary Movie 4 | $178,710,620 | $90,710,620 | $88,000,000 | 50.76% |
26 | Blood Diamond | $171,377,916 | $57,377,916 | $114,000,000 | 33.48% |
27 | Miami Vice | $164,920,076 | $63,478,838 | $101,441,238 | 38.49% |
28 | Saw III | $163,876,815 | $80,238,724 | $83,638,091 | 48.96% |
29 | World Trade Center | $163,295,654 | $70,278,893 | $93,016,761 | 43.04% |
30 | Talladega Nights: The Ballad of Ricky Bobby | $162,870,525 | $148,213,377 | $14,657,148 | 91.00% |
31 | The Pink Panther | $158,926,474 | $82,226,474 | $76,700,000 | 51.74% |
32 | The Fast and the Furious: Tokyo Drift | $157,794,205 | $62,615,510 | $95,178,695 | 39.68% |
33 | Rocky Balboa | $156,229,050 | $70,269,899 | $85,959,151 | 44.98% |
34 | Dreamgirls | $155,708,695 | $103,365,956 | $52,342,739 | 66.38% |
35 | Garfield: A Tail of Two Kitties | $147,985,373 | $28,426,747 | $119,558,626 | 19.21% |
36 | Charlotte's Web | $143,985,708 | $82,985,708 | $61,000,000 | 57.63% |
37 | Monster House | $141,267,370 | $73,661,010 | $67,606,360 | 52.14% |
38 | Big Momma's House 2 | $137,047,376 | $70,165,972 | $66,881,404 | 51.20% |
39 | Perfume: The Story of a Murderer | $133,603,463 | $2,223,293 | $131,380,170 | 1.66% |
40 | Babel | $132,121,212 | $34,302,837 | $97,818,375 | 25.96% |
41 | You, Me and Dupree | $130,402,010 | $75,802,010 | $54,600,000 | 58.13% |
42 | V for Vendetta | $130,214,162 | $70,511,035 | $59,703,127 | 54.15% |
43 | The Queen | $128,885,873 | $56,441,711 | $72,444,162 | 43.79% |
44 | Nanny McPhee | $128,745,578 | $47,279,279 | $81,466,299 | 36.72% |
45 | Failure to Launch | $128,402,901 | $88,715,192 | $39,687,709 | 69.09% |
46 | Apocalypto | $121,032,272 | $50,866,635 | $70,165,637 | 42.03% |
47 | Eight Below | $120,455,994 | $81,612,565 | $38,843,429 | 67.75% |
48 | The Omen | $119,295,584 | $54,607,383 | $64,688,201 | 45.77% |
49 | Barnyard: The Original Party Animals | $118,583,844 | $72,779,000 | $45,804,844 | 61.37% |
50 | The Lake House | $114,830,111 | $52,330,111 | $62,500,000 | 45.57% |
51 | Underworld: Evolution | $113,417,762 | $62,318,875 | $51,098,887 | 54.95% |
52 | Final Destination 3 | $112,798,051 | $54,098,051 | $58,700,000 | 47.96% |
53 | Step Up | $110,989,157 | $65,328,121 | $45,661,036 | 58.86% |
54 | Hoodwinked | $109,843,390 | $51,386,611 | $58,456,779 | 46.78% |
55 | The Santa Clause 3: The Escape Clause | $107,500,122 | $84,500,122 | $23,000,000 | 78.60% |
56 | The Prestige | $104,407,366 | $53,089,891 | $51,317,475 | 50.85% |
57 | Little Man | $101,636,047 | $58,636,047 | $43,000,000 | 57.69% |
58 | Little Miss Sunshine | $100,642,353 | $59,891,098 | $40,751,255 | 59.51% |
59 | The Good Shepherd | $99,908,565 | $59,908,565 | $40,000,000 | 59.96% |
60 | Nacho Libre | $99,296,462 | $80,197,993 | $19,098,469 | 80.77% |
61 | The Wild | $99,010,667 | $37,384,046 | $61,626,621 | 37.76% |
62 | The Guardian | $94,973,540 | $55,011,732 | $39,961,808 | 57.92% |
63 | Silent Hill | $94,704,227 | $46,982,632 | $47,721,595 | 49.61% |
64 | Deep Sea 3D | $88,184,616 | $46,406,434 | $41,778,182 | 52.62% |
65 | R.V. | $87,473,024 | $71,724,497 | $15,748,527 | 82.00% |
66 | Volver | $87,226,613 | $12,899,867 | $74,326,746 | 14.79% |
67 | The Shaggy Dog | $87,123,569 | $61,123,569 | $26,000,000 | 70.16% |
68 | El Laberinto del Fauno | $87,041,569 | $37,634,615 | $49,406,954 | 43.24% |
69 | Jackass: Number Two | $85,278,712 | $72,778,712 | $12,500,000 | 85.34% |
70 | Date Movie | $85,146,165 | $48,548,426 | $36,597,739 | 57.02% |
71 | Les Bronzés 3: amis pour la vie | $83,833,602 | $83,833,602 | ||
72 | The Illusionist | $83,792,062 | $39,868,642 | $43,923,420 | 47.58% |
73 | Firewall | $82,751,189 | $48,751,189 | $34,000,000 | 58.91% |
74 | Hostel | $82,241,110 | $47,326,473 | $34,914,637 | 57.55% |
75 | The Sentinel | $78,080,697 | $36,280,697 | $41,800,000 | 46.47% |
76 | United 93 | $77,635,035 | $31,567,134 | $46,067,901 | 40.66% |
77 | Man cheng jin dai huang jin jia | $76,904,429 | $6,566,773 | $70,337,656 | 8.54% |
78 | Lady in the Water | $72,785,169 | $42,285,169 | $30,500,000 | 58.10% |
79 | Curious George | $71,052,604 | $58,640,119 | $12,412,485 | 82.53% |
80 | The Grudge 2 | $70,743,839 | $39,143,839 | $31,600,000 | 55.33% |
81 | The Hills Have Eyes | $70,355,813 | $41,778,863 | $28,576,950 | 59.38% |
82 | Children of Men | $69,845,011 | $35,552,383 | $34,292,628 | 50.90% |
83 | John Tucker Must Die | $68,824,526 | $41,011,711 | $27,812,815 | 59.59% |
84 | Gedo Senki (Tales from Earthsea) | $68,048,658 | $48,658 | $68,000,000 | 0.07% |
85 | Letters from Iwo Jima | $67,867,998 | $13,756,082 | $54,111,916 | 20.27% |
86 | When a Stranger Calls | $67,215,435 | $47,860,214 | $19,355,221 | 71.20% |
87 | Huo Yuan Jia | $66,633,730 | $24,633,730 | $42,000,000 | 36.97% |
88 | 16 Blocks | $65,595,141 | $36,895,141 | $28,700,000 | 56.25% |
89 | Take the Lead | $65,390,493 | $34,742,066 | $30,648,427 | 53.13% |
90 | The Benchwarmers | $65,063,726 | $59,843,754 | $5,219,972 | 91.98% |
91 | Flags of Our Fathers | $63,657,941 | $33,602,376 | $30,055,565 | 52.79% |
92 | Madea's Family Reunion | $63,320,521 | $63,257,940 | $62,581 | 99.90% |
93 | Snakes on a Plane | $62,020,814 | $34,020,814 | $28,000,000 | 54.85% |
94 | Umizaru 2: Limit of Love | $61,600,000 | $61,600,000 | ||
95 | Marie Antoinette | $60,862,471 | $15,962,471 | $44,900,000 | 26.23% |
96 | My Super Ex-Girlfriend | $60,772,856 | $22,530,295 | $38,242,561 | 37.07% |
97 | Invincible | $58,501,127 | $57,806,952 | $694,175 | 98.81% |
98 | The Descent | $57,051,053 | $26,024,456 | $31,026,597 | 45.62% |
99 | Lucky Number Slevin | $55,495,466 | $22,495,466 | $33,000,000 | 40.54% |
100 | She's the Man | $55,279,608 | $33,889,159 | $21,390,449 | 61.30% |
This table is updated daily to reflect the latest studio reports.
Watch Casino Royale 2006 Online
Note: This chart is not adjusted for inflation.